Alignment to the United
Nations SDGs
Direct contribution
UN SDGs | Relevant SDG targets | Relevant reporting sections | Salik’s contribution in 2024 |
---|---|---|---|
3.9 By 2030, substantially reduce the number of deaths and illnesses from hazardous chemicals and air, water and soil pollution and contamination | GHG Emissions | By reducing traffic congestion and transport‑related GHG emissions, Salik contributes to better air quality in Dubai, thus reducing the number of deaths and illnesses from air contamination. | |
5.1 End all forms of discrimination against all women and girls everywhere 5.5 Ensure women’s full and effective participation and equal opportunities for leadership at all levels of decision‑making in political, economic and public life | People Happiness | Salik is strongly committed to diversity and inclusion, prioritising new female hires and upholding a discrimination‑free environment. 21% female representation in the workforce 14% female representation in the Board of Directors | |
7.2 By 2030, increase substantially the share of renewable energy in the global energy mix | Energy Efficiency | Three of Salik’s gates partially use solar power to cover their energy needs, and any new gates will also be partially powered by solar energy. In line with Dubai’s Net Zero ambitions, Salik encourages the use of electric vehicles by offering tag activation fee exemptions.
| |
8.2 Achieve higher levels of economic productivity through diversification, technological upgrading and innovation, including through a focus on high value‑added and labour‑intensive sectors | Annual Report – How Salik Works | Salik uses custom‑built technologies to underpin its efficient and seamless operations, including best‑in‑class Radio Frequency Identification (RFID) and Automatic Number Plate Recognition (ANPR) technologies at ten automatic gates. | |
9.1 Develop quality, reliable, sustainable and resilient infrastructure, including regional and transborder, to support economic development and human well‑being, with a focus on affordable and equitable access for all 9.4 By 2030, upgrade infrastructure and retrofit industries to make them sustainable, with increased resource‑use efficiency and greater adoption of clean and environmentally sound technologies and industrial processes, with all countries taking action by their respective capabilities | Salik uses innovative technologies to ensure seamless, barrier‑free movement of people and goods through Dubai and neighbouring Emirates, contributing to national economic growth. Toll fee exemptions for multiple client categories provide fair and unhindered access to transportation. Using solar power for toll gates contributes to a cleaner and more resource‑efficient economy. | ||
11.2 By 2030, provide access to safe, affordable, accessible and sustainable transport systems for all, improving road safety, notably by expanding public transport, with particular attention to the needs of those in vulnerable situations, women, children, persons with disabilities and older persons 11.6 By 2030, reduce the adverse per capita environmental impact of cities, including by paying particular attention to air quality and municipal and other waste management | Salik enhances air quality in Dubai by alleviating traffic congestion and reducing transport‑related GHG emissions. The Company ensures smooth, barrier‑free movement across Dubai, creating affordable and sustainable transportation options with toll fee exemptions for several customer categories. | ||
12.5 By 2030, substantially reduce waste generation through prevention, reduction, recycling, and reuse | Waste Management | Salik’s paperless system allows customers to conduct all transactions seamlessly through the Smart Salik App and Salik website. Approximately 99% of documentation is paperless. | |
13.1 Strengthen resilience and adaptive capacity to climate‑related hazards and natural disasters in all countries | Climate Change | Salik joined the pilot scheme for the Dubai Financial Market’s carbon credits trading initiative in 2023. | |
16.5 Substantially reduce corruption and bribery in all their forms | Anti‑Corruption and Whistleblowing | Salik maintains a strict policy against business ethics violations, including bribery, corruption and fraud. The Company adopted a Whistleblowing Policy and operates a Whistleblowing Portal through a third‑party provider. 100% of Salik’s employees and Board members were trained on ethics and compliance policies in 2024 | |
17.14 Enhance policy coherence for sustainable development | Building ESG Stewardship | Salik joined the United Nations Global Compact, reinforcing its commitment to ethical business and sustainable practices. |
Indirect contribution
UN SDGs | Relevant SDG targets | Relevant reporting sections | Salik’s contribution in 2024 |
---|---|---|---|
1.4 By 2030, ensure that all men and women, in particular the poor and the vulnerable, have equal rights to economic resources, as well as access to basic services, ownership and control over land and other forms of property, inheritance, natural resources, appropriate new technology and financial services, including microfinance | Our Customers | Toll fee exemptions, including those for People of Determination, charitable and public benefit organisations, and other customer groups, improve transportation access and alleviate the financial burden for the underprivileged. | |
2.c Adopt measures to ensure the proper functioning of food commodity markets and their derivatives and facilitate timely access to market information, including on food reserves, to help limit extreme food price volatility. | Overview | By contributing to the fast, barrier‑free movement in Dubai, Salik facilitates the proper functioning of food markets and supports local companies working in the food production and delivery industries. | |
4.4 By 2030, substantially increase the number of youth and adults who have relevant skills, including technical and vocational skills, for employment, decent jobs and entrepreneurship | People Happiness | Salik is committed to cultivating a skilled workforce and continually expanding its knowledge base.
| |
10.2 By 2030, empower and promote the social, economic and political inclusion of all, irrespective of age, sex, disability, race, ethnicity, origin, religion or economic or other status | Our Customers | Toll fee exemptions, including those for People of Determination, charitable and public benefit organisations, and other customer groups, improve transportation access and alleviate the financial burden for the underprivileged. |
